Sign In | Join Free | My ecer.jp |
|
Brand Name : BAOSTEEL
Model Number : 201
Certification : ISO9001
Place of Origin : Jiangsu,China
MOQ : 1 MT
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 8000MT/Month
Delivery Time : 5-8 work days
Packaging Details : Exporting package/wooden box package/Or per customers’ requirement
Product name : Stainless Steel Coil
Color : Mill Color
Grade : 200 Series
Type : Coil
Tolerance : ±1%
MOQ : 1 Ton
DIN 1.4310 Stainless Steel Coil Cold Rolled 2B BA Mirror Surface 3.0mm Thick For Architectural Decoration
Product Description
201 stainless steel coil, also known as DIN 1.4310 stainless steel and belongs to low nickel high manganese austenitic stainless steel. Its nickel content is 0.4% -1.0%, and some nickel elements are replaced by manganese to reduce costs. The chemical composition includes carbon ≤ 0.15%, chromium 13.5% -15.0%, and manganese 5.5-7.5%, with a density of 7.93g/cm ³ and a Brinell hardness of less than 183HRB.
Product name | Stainless Steel Coil |
Grade | 201,202,203,204 etc |
Thickness | 0.1-300mm |
Width | 1000mm,1219mm or as required |
Length | Customers' Request |
Certificate | ISO9001 or as required |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Technique | Cold Rolled Hot Rolled |
Type | Coil |
Standard | AISI,ASTM,JIS,DIN etc |
Surface | BA/2B/NO.1/NO.4/4K/8K etc |
Application | Architectural Decoration |
Packing | Standard Sea-worthy Packing |
Payment | L/C, T/T, Western Union |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Product Detailed
Surface Treatment
Surface | Definition |
2B | Those finished, after cold rolling,by heat treatment,pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. |
BA | Those processed with bright heat treatment after cold rolling. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives |
HL | Those finished polishing so as to give continuous polishing |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. |
Certification
Packing & Transportation
FAQ
Q: Are you a manufacturer?
A: Yes , we are a manufacturer,angang metal is a famous company that started earlier in China's steel industry, with annual sales of more than 10 million tons.
Q:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .
Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication,CE ISO.
Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to quantity.
![]() |
DIN 1.4310 Stainless Steel Coil Cold Rolled 2B BA Mirror Surface 3.0mm Thick For Architectural Decoration Images |